Usage Statistics for moto.epop-annonces.com

Summary Period: February 2012
Generated 01-Mar-2012 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7374
Total Files 5900
Total Pages 7203
Total Visits 830
Total KBytes 61580
Total Unique Sites 107
Total Unique URLs 90
Total Unique Referrers 170
Total Unique User Agents 38
. Avg Max
Hits per Hour 10 503
Hits per Day 254 1525
Files per Day 203 1507
Pages per Day 248 1510
Visits per Day 28 48
KBytes per Day 2123 6799
Hits by Response Code
Code 200 - OK 5900
Code 206 - Partial Content 1261
Code 301 - Moved Permanently 9
Code 304 - Not Modified 35
Code 404 - Not Found 169

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 44 0.60% 33 0.56% 34 0.47% 29 3.49% 16 14.95% 2080 3.38%
2 41 0.56% 36 0.61% 39 0.54% 35 4.22% 18 16.82% 2316 3.76%
3 239 3.24% 30 0.51% 236 3.28% 21 2.53% 13 12.15% 2587 4.20%
4 110 1.49% 6 0.10% 107 1.49% 6 0.72% 5 4.67% 104 0.17%
5 153 2.07% 43 0.73% 148 2.05% 34 4.10% 17 15.89% 3471 5.64%
6 146 1.98% 25 0.42% 133 1.85% 22 2.65% 5 4.67% 875 1.42%
7 182 2.47% 74 1.25% 177 2.46% 40 4.82% 14 13.08% 6799 11.04%
8 205 2.78% 42 0.71% 199 2.76% 27 3.25% 9 8.41% 2151 3.49%
9 187 2.54% 64 1.08% 175 2.43% 48 5.78% 20 18.69% 4661 7.57%
10 339 4.60% 57 0.97% 331 4.60% 46 5.54% 18 16.82% 4292 6.97%
11 61 0.83% 4 0.07% 59 0.82% 5 0.60% 4 3.74% 1 0.00%
12 97 1.32% 34 0.58% 91 1.26% 33 3.98% 18 16.82% 2056 3.34%
13 54 0.73% 45 0.76% 49 0.68% 44 5.30% 23 21.50% 3123 5.07%
14 55 0.75% 41 0.69% 47 0.65% 35 4.22% 22 20.56% 2782 4.52%
15 543 7.36% 527 8.93% 528 7.33% 23 2.77% 12 11.21% 2421 3.93%
16 1525 20.68% 1507 25.54% 1510 20.96% 22 2.65% 10 9.35% 1316 2.14%
17 31 0.42% 28 0.47% 28 0.39% 28 3.37% 7 6.54% 648 1.05%
18 12 0.16% 10 0.17% 10 0.14% 8 0.96% 5 4.67% 227 0.37%
19 1511 20.49% 1505 25.51% 1506 20.91% 22 2.65% 7 6.54% 1214 1.97%
20 43 0.58% 37 0.63% 37 0.51% 28 3.37% 8 7.48% 580 0.94%
21 33 0.45% 28 0.47% 28 0.39% 26 3.13% 7 6.54% 227 0.37%
22 221 3.00% 217 3.68% 218 3.03% 44 5.30% 7 6.54% 463 0.75%
23 208 2.82% 203 3.44% 204 2.83% 43 5.18% 18 16.82% 2382 3.87%
24 177 2.40% 163 2.76% 165 2.29% 38 4.58% 19 17.76% 3047 4.95%
25 512 6.94% 511 8.66% 512 7.11% 14 1.69% 11 10.28% 1990 3.23%
26 26 0.35% 22 0.37% 20 0.28% 15 1.81% 10 9.35% 1151 1.87%
27 88 1.19% 84 1.42% 84 1.17% 25 3.01% 14 13.08% 2308 3.75%
28 373 5.06% 368 6.24% 371 5.15% 36 4.34% 16 14.95% 2379 3.86%
29 158 2.14% 156 2.64% 157 2.18% 36 4.34% 20 18.69% 3929 6.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 625 8.48% 19 562 9.53% 21 620 8.61% 96 2776 4.51%
1 2 61 0.83% 1 54 0.92% 1 55 0.76% 29 843 1.37%
2 4 117 1.59% 1 56 0.95% 3 112 1.55% 87 2512 4.08%
3 11 328 4.45% 10 315 5.34% 10 318 4.41% 72 2094 3.40%
4 6 178 2.41% 1 52 0.88% 5 167 2.32% 43 1238 2.01%
5 26 756 10.25% 18 546 9.25% 25 752 10.44% 23 668 1.08%
6 5 152 2.06% 1 38 0.64% 4 143 1.99% 8 237 0.38%
7 19 579 7.85% 19 572 9.69% 19 573 7.96% 103 2978 4.84%
8 4 136 1.84% 2 76 1.29% 4 132 1.83% 36 1030 1.67%
9 6 190 2.58% 2 84 1.42% 6 186 2.58% 89 2576 4.18%
10 3 102 1.38% 2 83 1.41% 3 90 1.25% 79 2303 3.74%
11 22 648 8.79% 20 585 9.92% 21 637 8.84% 115 3340 5.42%
12 6 192 2.60% 4 128 2.17% 6 188 2.61% 291 8436 13.70%
13 24 706 9.57% 20 598 10.14% 24 702 9.75% 163 4736 7.69%
14 2 72 0.98% 2 66 1.12% 2 68 0.94% 118 3425 5.56%
15 20 607 8.23% 19 579 9.81% 20 583 8.09% 169 4906 7.97%
16 2 81 1.10% 2 77 1.31% 2 75 1.04% 37 1075 1.75%
17 18 541 7.34% 18 536 9.08% 18 537 7.46% 22 646 1.05%
18 3 106 1.44% 2 69 1.17% 3 100 1.39% 79 2287 3.71%
19 8 244 3.31% 2 59 1.00% 8 240 3.33% 64 1846 3.00%
20 5 150 2.03% 1 53 0.90% 4 144 2.00% 43 1258 2.04%
21 5 157 2.13% 2 83 1.41% 5 147 2.04% 118 3410 5.54%
22 1 57 0.77% 1 49 0.83% 1 52 0.72% 74 2152 3.49%
23 20 589 7.99% 20 580 9.83% 20 582 8.08% 166 4808 7.81%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 5201 70.53% 2911 4.73% /
2 1304 17.68% 4399 7.14% /webalizer/usage_200708.html
3 355 4.81% 37993 61.70% /webalizer/usage_201012.html
4 36 0.49% 3513 5.71% /webalizer/usage_201202.html
5 23 0.31% 2608 4.24% http://moto.epop-annonces.com/webalizer/usage_201012.html
6 19 0.26% 10 0.02% /modules/comptabilite/sql/
7 17 0.23% 16 0.03% /modules/comptabilite/
8 15 0.20% 11 0.02% /modules/
9 14 0.19% 11 0.02% /modules/comptabilite/mvts/
10 13 0.18% 8 0.01% /modules/users/
11 11 0.15% 10 0.02% /modules/comptabilite/language/
12 10 0.14% 6 0.01% /modules/comptabilite/comptes/include/
13 10 0.14% 7 0.01% /modules/comptabilite/mvts/demandes_remboursement/
14 9 0.12% 6 0.01% /modules/comptabilite/comptes/
15 9 0.12% 5 0.01% /modules/users/js/
16 6 0.08% 4 0.01% /modules/comptabilite/language/portuguese/include/
17 5 0.07% 3 0.01% /modules/comptabilite/language/english/
18 5 0.07% 3 0.01% /modules/comptabilite/language/portuguese/
19 5 0.07% 49 0.08% /webalizer/
20 5 0.07% 461 0.75% /webalizer/usage_201101.html
21 4 0.05% 2 0.00% /modules/comptabilite/mvts/include/
22 4 0.05% 353 0.57% /webalizer/usage_200910.html
23 4 0.05% 470 0.76% /webalizer/usage_201002.html
24 4 0.05% 461 0.75% /webalizer/usage_201007.html
25 3 0.04% 2 0.00% /modules/comptabilite/language/english/include/
26 3 0.04% 2 0.00% /modules/comptabilite/language/french/
27 3 0.04% 247 0.40% /webalizer/usage_200511.html
28 3 0.04% 321 0.52% /webalizer/usage_200601.html
29 3 0.04% 199 0.32% /webalizer/usage_200609.html
30 3 0.04% 229 0.37% /webalizer/usage_201103.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 355 4.81% 37993 61.70% /webalizer/usage_201012.html
2 1304 17.68% 4399 7.14% /webalizer/usage_200708.html
3 36 0.49% 3513 5.71% /webalizer/usage_201202.html
4 5201 70.53% 2911 4.73% /
5 23 0.31% 2608 4.24% http://moto.epop-annonces.com/webalizer/usage_201012.html
6 4 0.05% 470 0.76% /webalizer/usage_201002.html
7 5 0.07% 461 0.75% /webalizer/usage_201101.html
8 4 0.05% 461 0.75% /webalizer/usage_201007.html
9 4 0.05% 353 0.57% /webalizer/usage_200910.html
10 3 0.04% 344 0.56% /webalizer/usage_201201.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 5201 70.53% 295 35.76% /
2 355 4.81% 234 28.36% /webalizer/usage_201012.html
3 36 0.49% 35 4.24% /webalizer/usage_201202.html
4 1304 17.68% 32 3.88% /webalizer/usage_200708.html
5 23 0.31% 19 2.30% http://moto.epop-annonces.com/webalizer/usage_201012.html
6 17 0.23% 17 2.06% /modules/comptabilite/
7 15 0.20% 14 1.70% /modules/
8 19 0.26% 13 1.58% /modules/comptabilite/sql/
9 14 0.19% 11 1.33% /modules/comptabilite/mvts/
10 11 0.15% 10 1.21% /modules/comptabilite/language/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 5201 70.53% 291 35.62% /
2 355 4.81% 229 28.03% /webalizer/usage_201012.html
3 36 0.49% 34 4.16% /webalizer/usage_201202.html
4 1304 17.68% 32 3.92% /webalizer/usage_200708.html
5 23 0.31% 16 1.96% http://moto.epop-annonces.com/webalizer/usage_201012.html
6 17 0.23% 14 1.71% /modules/comptabilite/
7 19 0.26% 13 1.59% /modules/comptabilite/sql/
8 14 0.19% 12 1.47% /modules/comptabilite/mvts/
9 15 0.20% 11 1.35% /modules/
10 10 0.14% 9 1.10% /modules/comptabilite/comptes/include/

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 1485 20.14% 1485 25.17% 864 1.40% 3 0.36% dsdf-4d0a2e8c.pool.mediaways.net
2 1485 20.14% 1485 25.17% 864 1.40% 3 0.36% dsdf-5d8283c1.pool.mediaways.net
3 1302 17.66% 1302 22.07% 4194 6.81% 30 3.61% gw-31.211.ru
4 748 10.14% 748 12.68% 435 0.71% 2 0.24% dsdf-4d0a21e1.pool.mediaways.net
5 495 6.71% 495 8.39% 288 0.47% 1 0.12% dsdf-5d829b6d.pool.mediaways.net
6 471 6.39% 471 7.98% 1323 2.15% 36 4.34% lasvegas-nv-datacenter.com
7 266 3.61% 266 4.51% 155 0.25% 13 1.57% defenix.org
8 200 2.71% 200 3.39% 0 0.00% 200 24.10% 059148242007.ctinets.com
9 109 1.48% 107 1.81% 1344 2.18% 101 12.17% 213.186.127.5.utel.net.ua
10 85 1.15% 49 0.83% 1957 3.18% 27 3.25% 208.115.113.85
11 82 1.11% 40 0.68% 1394 2.26% 31 3.73% 208-115-111-69-reverse.wowrack.com
12 75 1.02% 43 0.73% 3146 5.11% 34 4.10% crawl-66-249-72-39.googlebot.com
13 54 0.73% 29 0.49% 2430 3.95% 33 3.98% crawl-66-249-72-48.googlebot.com
14 39 0.53% 26 0.44% 18 0.03% 13 1.57% sticker00.yandex.ru
15 26 0.35% 13 0.22% 10 0.02% 13 1.57% spider-95-108-217-251.yandex.com
16 22 0.30% 22 0.37% 2495 4.05% 15 1.81% 41.190.16.17
17 21 0.28% 18 0.31% 2041 3.32% 16 1.93% 221.130.23.152
18 20 0.27% 20 0.34% 2268 3.68% 6 0.72% thomascook02.ikoula.com
19 18 0.24% 18 0.31% 2041 3.32% 8 0.96% hn.kd.dhcp
20 16 0.22% 16 0.27% 1815 2.95% 10 1.20% 212.45.5.172
21 16 0.22% 16 0.27% 1815 2.95% 13 1.57% 58.22.151.6
22 15 0.20% 9 0.15% 520 0.84% 10 1.20% crawl-66-249-71-199.googlebot.com
23 13 0.18% 13 0.22% 1474 2.39% 12 1.45% 222.200.180.67
24 13 0.18% 2 0.03% 11 0.02% 6 0.72% crawl08.exabot.com
25 13 0.18% 13 0.22% 1474 2.39% 6 0.72% kamihome.net
26 13 0.18% 13 0.22% 1474 2.39% 8 0.96% mail.almaz-press.com
27 12 0.16% 12 0.20% 1361 2.21% 11 1.33% 202.98.123.126
28 12 0.16% 2 0.03% 114 0.19% 12 1.45% 210.101.131.231
29 11 0.15% 11 0.19% 1248 2.03% 4 0.48% 118-175-99-106.totisp.net
30 10 0.14% 10 0.17% 1134 1.84% 1 0.12% 177-12-55-37.pool.ukrtel.net

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1302 17.66% 1302 22.07% 4194 6.81% 30 3.61% gw-31.211.ru
2 75 1.02% 43 0.73% 3146 5.11% 34 4.10% crawl-66-249-72-39.googlebot.com
3 22 0.30% 22 0.37% 2495 4.05% 15 1.81% 41.190.16.17
4 54 0.73% 29 0.49% 2430 3.95% 33 3.98% crawl-66-249-72-48.googlebot.com
5 20 0.27% 20 0.34% 2268 3.68% 6 0.72% thomascook02.ikoula.com
6 21 0.28% 18 0.31% 2041 3.32% 16 1.93% 221.130.23.152
7 18 0.24% 18 0.31% 2041 3.32% 8 0.96% hn.kd.dhcp
8 85 1.15% 49 0.83% 1957 3.18% 27 3.25% 208.115.113.85
9 16 0.22% 16 0.27% 1815 2.95% 10 1.20% 212.45.5.172
10 16 0.22% 16 0.27% 1815 2.95% 13 1.57% 58.22.151.6

Top 30 of 170 Total Referrers
# Hits Referrer
1 792 10.74% http://kubby.de/category/geschenkideen-zu-weihnachten
2 792 10.74% http://rentor.de/bioxsine
3 792 10.74% http://rentor.de/wobenyzm
4 792 10.74% http://wie-abnehmen.org
5 792 10.74% http://www.steuerberater-guide.de/
6 263 3.57% http://www.assparadepussy.com/
7 165 2.24% http://ultrbuy.atwebpages.com/1-323487.html
8 163 2.21% http://ultrbuy.atwebpages.com/1-114066.html
9 122 1.65% http://bustybabesphotos.com/
10 115 1.56% http://www.bangbroson.com/
11 115 1.56% http://www.hugeperkyboobs.info/juggs-large-huge-boobs/
12 112 1.52% http://www.blackgirlyoung.com/big-busty-ebony/
13 110 1.49% http://ultrbuy.atwebpages.com/1-540857.html
14 102 1.38% http://ultrbuy.atwebpages.com/1-109689.html
15 102 1.38% http://ultrbuy.atwebpages.com/1-238972.html
16 102 1.38% http://ultrbuy.atwebpages.com/1-486131.html
17 102 1.38% http://ultrbuy.atwebpages.com/1-631179.html
18 102 1.38% http://ultrbuy.atwebpages.com/1-771291.html
19 102 1.38% http://ultrbuy.atwebpages.com/1-888361.html
20 101 1.37% http://ultrbuy.atwebpages.com/1-362980.html
21 55 0.75% http://ultrbuy.atwebpages.com/1-778294.html
22 55 0.75% http://ultrbuy.atwebpages.com/1-979596.html
23 40 0.54% http://seo-cafe.narod.ru
24 29 0.39% http://ohne-rezept3viagra50.over-blog.fr/
25 28 0.38% http://griseofulvin.fr.gd/
26 23 0.31% http://forum.haarpoint.net/
27 23 0.31% http://hotel-faq.de/
28 23 0.31% http://hotels-total.de/
29 23 0.31% http://netoptimize.de/
30 23 0.31% http://shop.stil-outlet.de/

Top 15 of 38 Total User Agents
# Hits User Agent
1 3511 47.61% Netscape 6.0; WinNT6.1
2 2187 29.66% MSIE 6.0
3 702 9.52% Internet Explorer 8.0; WinXP
4 167 2.26% Ezooms/1.0
5 149 2.02% Mozilla/5.0
6 143 1.94% Googlebot/2.1
7 109 1.48% AhrefsBot/2.0
8 65 0.88% YandexBot/3.0
9 42 0.57% bingbot/2.0
10 37 0.50% MSIE 5.5
11 31 0.42% MSIE 7.0
12 25 0.34% Opera 9.6
13 24 0.33% Opera 8.0
14 22 0.30% MSIE 8.0
15 17 0.23% Opera 6.0

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4310 58.45% 4310 73.05% 12792 20.77% Network
2 1343 18.21% 1330 22.54% 4441 7.21% Russian Federation
3 1016 13.78% 879 14.90% 16609 26.97% US Commercial
4 297 4.03% 239 4.05% 23177 37.64% Unresolved/Unknown
5 270 3.66% 268 4.54% 369 0.60% Non-Profit Organization
6 118 1.60% 116 1.97% 2364 3.84% Ukraine
7 6 0.08% 6 0.10% 350 0.57% Saudi Arabia
8 5 0.07% 5 0.08% 567 0.92% British Indian Ocean Territory
9 3 0.04% 3 0.05% 340 0.55% United States
10 2 0.03% 2 0.03% 231 0.37% Japan
11 1 0.01% 1 0.02% 113 0.18% China
12 1 0.01% 1 0.02% 113 0.18% Colombia
13 1 0.01% 1 0.02% 113 0.18% India
14 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01